<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Wine Reviews &#187; Tempranillo</title>
	<atom:link href="http://myredwinereviews.com/red-wine-review/spanish-wine/tempranillo/feed" rel="self" type="application/rss+xml" />
	<link>http://myredwinereviews.com</link>
	<description>Wine reviews and more...</description>
	<lastBuildDate>Thu, 17 Feb 2011 14:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Marques de Caceres Rioja Reserva 2002</title>
		<link>http://myredwinereviews.com/archives/marques-de-caceres-rioja-reserva-2002</link>
		<comments>http://myredwinereviews.com/archives/marques-de-caceres-rioja-reserva-2002#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:31:04 +0000</pubDate>
		<dc:creator>vinoman</dc:creator>
				<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[marques de caceres wine]]></category>
		<category><![CDATA[Spanish Wine]]></category>

		<guid isPermaLink="false">http://myredwinereviews.com/?p=116</guid>
		<description><![CDATA[Dark, ruby red color. Dense bouquet combining toasted notes, tobacco and a hint of spice. Good structure with nice complexity in the mouth where mature fruit flavors give way to a touch of roasted coffee, chocolate and sweet spice. A wine full of character that reflects its noble origin.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small; color: #9d6e00;">Marques de Caceres Rioja Reserva 2002.</span></strong></p>
<p>A blend of 85% Tempranillo and 15% Garnacha Tinta and Graciano.</p>
<p><img class="alignleft size-full wp-image-117" title="marques-de-caceres-tempranillo" src="http://myredwinereviews.com/wp-content/uploads/2009/04/marques-de-caceres-tempranillo.jpg" alt="marques-de-caceres-tempranillo" width="132" height="180" />Dark, ruby red color. Dense bouquet combining toasted notes, tobacco and a hint of spice. Good structure with nice complexity in the mouth where mature fruit flavors give way to a touch of roasted coffee, chocolate and sweet spice. A wine full of character that reflects its noble origin.</p>
<p>A splendid bottle to marry with savoury fish dishes such as fresh tuna in spicy tomato sauce, refined delicatessen products (chorizo, salami), all kinds of beef (roasted, stewed or grilled), foie gras, duck, partridge, game and mature cheese.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://myredwinereviews.com/archives/marques-de-caceres-rioja-reserva-2002/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://myredwinereviews.com/archives/marques-de-caceres-rioja-reserva-2002&amp;t=Marques+de+Caceres+Rioja+Reserva+2002" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://myredwinereviews.com/archives/marques-de-caceres-rioja-reserva-2002&amp;title=Marques+de+Caceres+Rioja+Reserva+2002&amp;summary=Dark%2C%20ruby%20red%20color.%20Dense%20bouquet%20combining%20toasted%20notes%2C%20tobacco%20and%20a%20hint%20of%20spice.%20Good%20structure%20with%20nice%20complexity%20in%20the%20mouth%20where%20mature%20fruit%20flavors%20give%20way%20to%20a%20touch%20of%20roasted%20coffee%2C%20chocolate%20and%20sweet%20spice.%20A%20wine%20full%20of%20character%20that%20reflects%20its%20noble%20origin.&amp;source=Red Wine Reviews" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://myredwinereviews.com/archives/marques-de-caceres-rioja-reserva-2002&amp;t=Marques+de+Caceres+Rioja+Reserva+2002" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Marques+de+Caceres+Rioja+Reserva+2002+-+http://b2l.me/avckt8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://myredwinereviews.com/archives/marques-de-caceres-rioja-reserva-2002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torres Celeste 2006</title>
		<link>http://myredwinereviews.com/archives/torres-celeste-2006</link>
		<comments>http://myredwinereviews.com/archives/torres-celeste-2006#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:12:09 +0000</pubDate>
		<dc:creator>vinoman</dc:creator>
				<category><![CDATA[Spanish Wine]]></category>
		<category><![CDATA[Tempranillo]]></category>

		<guid isPermaLink="false">http://myredwinereviews.com/?p=64</guid>
		<description><![CDATA[Cherry red color. Intense and flowery on the nose, with hints of red berries. A very pleasant entry to the palate with fine fruit sensations and gentle tannins.

Due to its tannin and fruit characteristics it is an ideal accompaniment to a large variety of meat recipes, including roasts.

]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; padding-top: 0px;"><a id="ctl00_BodyContentPlaceholder_wctLargeLabel_lnkAction"><img id="ctl00_BodyContentPlaceholder_wctLargeLabel_mImage" src="http://www.wine.com/labels/93804l.jpg" border="0" alt="" width="180" height="180" /></a>Cherry red color. Intense and flowery on the nose, with hints of red berries. A very pleasant entry to the palate with fine fruit sensations and gentle tannins.</p>
<p>Due to its tannin and fruit characteristics it is an ideal accompaniment to a large variety of meat recipes, including roasts.</p>
<p><!-- reviews &#038; lists--></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://myredwinereviews.com/archives/torres-celeste-2006/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://myredwinereviews.com/archives/torres-celeste-2006&amp;t=Torres+Celeste+2006" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://myredwinereviews.com/archives/torres-celeste-2006&amp;title=Torres+Celeste+2006&amp;summary=Cherry%20red%20color.%20Intense%20and%20flowery%20on%20the%20nose%2C%20with%20hints%20of%20red%20berries.%20A%20very%20pleasant%20entry%20to%20the%20palate%20with%20fine%20fruit%20sensations%20and%20gentle%20tannins.%0D%0A%0D%0ADue%20to%20its%20tannin%20and%20fruit%20characteristics%20it%20is%20an%20ideal%20accompaniment%20to%20a%20large%20variety%20of%20meat%20recipes%2C%20including%20roasts.%0D%0A%0D%0A&amp;source=Red Wine Reviews" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://myredwinereviews.com/archives/torres-celeste-2006&amp;t=Torres+Celeste+2006" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Torres+Celeste+2006+-+http://b2l.me/awfpbh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://myredwinereviews.com/archives/torres-celeste-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campo Viejo Reserva Rioja 2004</title>
		<link>http://myredwinereviews.com/archives/campo-viejo-reserva-rioja-2004</link>
		<comments>http://myredwinereviews.com/archives/campo-viejo-reserva-rioja-2004#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:50:54 +0000</pubDate>
		<dc:creator>vinoman</dc:creator>
				<category><![CDATA[Spanish Wine]]></category>
		<category><![CDATA[Tempranillo]]></category>

		<guid isPermaLink="false">http://myredwinereviews.com/?p=15</guid>
		<description><![CDATA[Ruby red with a golden hue at the rim, bright and deep. Complex nose. On the fruit side, it reveals the sum of the sensations contributed by the grape varieties used in its blend: cherry, black plum, ripe, juicy blackberries. The time spent in the cask brings cloves, pepper, vanilla, coconut, enriched by the aromas [...]]]></description>
			<content:encoded><![CDATA[<div class="productLabelWrapper">
<div class="productLabel"><a id="ctl00_BodyContentPlaceholder_wctLargeLabel_lnkAction"><img id="ctl00_BodyContentPlaceholder_wctLargeLabel_mImage" src="http://www.wine.com/labels/95918l.jpg" border="0" alt="" width="171" height="180" /></a></div>
</div>
<p>Ruby red with a golden hue at the rim, bright and deep. Complex nose. On the fruit side, it reveals the sum of the sensations contributed by the grape varieties used in its blend: cherry, black plum, ripe, juicy blackberries. The time spent in the cask brings cloves, pepper, vanilla, coconut, enriched by the aromas which evolve during the time in the bottle. Smooth, balanced mouth-feel, elegant and full, with a long, lingering finish.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://myredwinereviews.com/archives/campo-viejo-reserva-rioja-2004/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://myredwinereviews.com/archives/campo-viejo-reserva-rioja-2004&amp;t=Campo+Viejo+Reserva+Rioja+2004+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://myredwinereviews.com/archives/campo-viejo-reserva-rioja-2004&amp;title=Campo+Viejo+Reserva+Rioja+2004+&amp;summary=%0D%0A%0D%0A%0D%0ARuby%20red%20with%20a%20golden%20hue%20at%20the%20rim%2C%20bright%20and%20deep.%20Complex%20nose.%20On%20the%20fruit%20side%2C%20it%20reveals%20the%20sum%20of%20the%20sensations%20contributed%20by%20the%20grape%20varieties%20used%20in%20its%20blend%3A%20cherry%2C%20black%20plum%2C%20ripe%2C%20juicy%20blackberries.%20The%20time%20spent%20in%20the%20cask%20brings%20cloves%2C%20pepper%2C%20vanilla%2C%20coconut%2C%20&amp;source=Red Wine Reviews" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://myredwinereviews.com/archives/campo-viejo-reserva-rioja-2004&amp;t=Campo+Viejo+Reserva+Rioja+2004+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Campo+Viejo+Reserva+Rioja+2004++-+http://b2l.me/avej39&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://myredwinereviews.com/archives/campo-viejo-reserva-rioja-2004/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

